Leaderboard
Rankings based on all completed public tournament results
Points System:
🥇 1st: 100pts
🥈 2nd: 75pts
🥉 3rd: 50pts
4th: 25pts
5-8th: 10pts
9-16th: 5pts
| Rank | Player | Points | 🥇 | 🥈 | 🥉 | Played | Best |
|---|---|---|---|---|---|---|---|
| 1 | 260 | 1 | 0 | 3 | 5 | 1st | |
| 2 | 210 | 2 | 0 | 0 | 3 | 1st | |
| 3 | 201 | 2 | 0 | 0 | 3 | 1st | |
| 4 | 200 | 2 | 0 | 0 | 2 | 1st | |
| 5 | 200 | 2 | 0 | 0 | 2 | 1st | |
| 6 | 200 | 2 | 0 | 0 | 2 | 1st | |
| 7 | 200 | 2 | 0 | 0 | 2 | 1st | |
| 8 | 200 | 2 | 0 | 0 | 2 | 1st | |
| 9 | 200 | 1 | 0 | 2 | 3 | 1st | |
| 10 | 185 | 0 | 1 | 2 | 4 | 2nd | |
| 11 | 175 | 1 | 1 | 0 | 2 | 1st | |
| 12 | 175 | 0 | 1 | 2 | 3 | 2nd | |
| 13 | 175 | 0 | 1 | 2 | 3 | 2nd | |
| 14 | 150 | 0 | 2 | 0 | 2 | 2nd | |
| 15 | 145 | 0 | 1 | 1 | 4 | 2nd | |
| 16 | 140 | 0 | 1 | 1 | 4 | 2nd | |
| 17 | 130 | 0 | 1 | 1 | 3 | 2nd | |
| 18 | 110 | 1 | 0 | 0 | 2 | 1st | |
| 19 | 100 | 1 | 0 | 0 | 1 | 1st | |
| 20 | 100 | 1 | 0 | 0 | 1 | 1st | |
| 21 | 100 | 1 | 0 | 0 | 1 | 1st | |
| 22 | 100 | 0 | 0 | 2 | 2 | 3rd | |
| 23 | 100 | 0 | 0 | 2 | 2 | 3rd | |
| 24 | 100 | 0 | 0 | 2 | 2 | 3rd | |
| 25 | 90 | 0 | 1 | 0 | 3 | 2nd | |
| 26 | 85 | 0 | 1 | 0 | 2 | 2nd | |
| 27 | 85 | 0 | 1 | 0 | 2 | 2nd | |
| 28 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 29 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 30 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 31 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 32 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 33 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 34 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 35 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 36 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 37 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 38 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 39 | 75 | 0 | 1 | 0 | 1 | 2nd | |
| 40 | 70 | 0 | 0 | 1 | 4 | 3rd | |
| 41 | 70 | 0 | 0 | 1 | 3 | 3rd | |
| 42 | 70 | 0 | 0 | 1 | 3 | 3rd | |
| 43 | 70 | 0 | 0 | 1 | 3 | 3rd | |
| 44 | 60 | 0 | 0 | 1 | 2 | 3rd | |
| 45 | 60 | 0 | 0 | 1 | 2 | 3rd | |
| 46 | 60 | 0 | 0 | 1 | 2 | 3rd | |
| 47 | 50 | 0 | 0 | 1 | 1 | 3rd | |
| 48 | 50 | 0 | 0 | 1 | 1 | 3rd | |
| 49 | 50 | 0 | 0 | 1 | 1 | 3rd | |
| 50 | 50 | 0 | 0 | 1 | 1 | 3rd | |
| 51 | 50 | 0 | 0 | 1 | 1 | 3rd | |
| 52 | 50 | 0 | 0 | 1 | 1 | 3rd | |
| 53 | 50 | 0 | 0 | 1 | 1 | 3rd | |
| 54 | 50 | 0 | 0 | 1 | 1 | 3rd | |
| 55 | 50 | 0 | 0 | 1 | 1 | 3rd | |
| 56 | 50 | 0 | 0 | 1 | 1 | 3rd | |
| 57 | 50 | 0 | 0 | 1 | 1 | 3rd | |
| 58 | 40 | 0 | 0 | 0 | 4 | 5th | |
| 59 | 31 | 0 | 0 | 0 | 5 | 5th | |
| 60 | 30 | 0 | 0 | 0 | 4 | 5th | |
| 61 | 20 | 0 | 0 | 0 | 2 | 5th | |
| 62 | 11 | 0 | 0 | 0 | 2 | 5th | |
| 63 | 11 | 0 | 0 | 0 | 2 | 5th | |
| 64 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 65 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 66 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 67 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 68 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 69 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 70 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 71 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 72 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 73 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 74 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 75 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 76 | 10 | 0 | 0 | 0 | 1 | 5th | |
| 77 | 10 | 0 | 0 | 0 | 1 | 7th | |
| 78 | 10 | 0 | 0 | 0 | 1 | 7th | |
| 79 | 10 | 0 | 0 | 0 | 1 | 7th | |
| 80 | 6 | 0 | 0 | 0 | 2 | 9th | |
| 81 | 5 | 0 | 0 | 0 | 1 | 9th | |
| 82 | 5 | 0 | 0 | 0 | 1 | 9th | |
| 83 | 5 | 0 | 0 | 0 | 1 | 9th | |
| 84 | 5 | 0 | 0 | 0 | 1 | 9th | |
| 85 | 5 | 0 | 0 | 0 | 1 | 16th | |
| 86 | 5 | 0 | 0 | 0 | 1 | 16th | |
| 87 | 5 | 0 | 0 | 0 | 1 | 16th | |
| 88 | 5 | 0 | 0 | 0 | 1 | 16th | |
| 89 | 5 | 0 | 0 | 0 | 1 | 16th | |
| 90 | 5 | 0 | 0 | 0 | 1 | 16th | |
| 91 | 5 | 0 | 0 | 0 | 1 | 16th | |
| 92 | 5 | 0 | 0 | 0 | 1 | 16th | |
| 93 | 1 | 0 | 0 | 0 | 1 | 35th | |
| 94 | 1 | 0 | 0 | 0 | 1 | 26th | |
| 95 | 1 | 0 | 0 | 0 | 1 | 40th | |
| 96 | 1 | 0 | 0 | 0 | 1 | 26th | |
| 97 | 1 | 0 | 0 | 0 | 1 | 35th | |
| 98 | 1 | 0 | 0 | 0 | 1 | 40th | |
| 99 | 1 | 0 | 0 | 0 | 1 | 40th | |
| 100 | 1 | 0 | 0 | 0 | 1 | 35th | |
| 101 | 1 | 0 | 0 | 0 | 1 | 40th | |
| 102 | 1 | 0 | 0 | 0 | 1 | 26th | |
| 103 | 1 | 0 | 0 | 0 | 1 | 35th | |
| 104 | 1 | 0 | 0 | 0 | 1 | 40th | |
| 105 | 1 | 0 | 0 | 0 | 1 | 26th | |
| 106 | 1 | 0 | 0 | 0 | 1 | 26th |
260 pts
🥇 1
🥈 0
🥉 3
5 played
210 pts
🥇 2
🥈 0
🥉 0
3 played
201 pts
🥇 2
🥈 0
🥉 0
3 played
200 pts
🥇 2
🥈 0
🥉 0
2 played
200 pts
🥇 2
🥈 0
🥉 0
2 played
200 pts
🥇 2
🥈 0
🥉 0
2 played
200 pts
🥇 2
🥈 0
🥉 0
2 played
200 pts
🥇 2
🥈 0
🥉 0
2 played
200 pts
🥇 1
🥈 0
🥉 2
3 played
185 pts
🥇 0
🥈 1
🥉 2
4 played
175 pts
🥇 1
🥈 1
🥉 0
2 played
175 pts
🥇 0
🥈 1
🥉 2
3 played
175 pts
🥇 0
🥈 1
🥉 2
3 played
150 pts
🥇 0
🥈 2
🥉 0
2 played
145 pts
🥇 0
🥈 1
🥉 1
4 played
140 pts
🥇 0
🥈 1
🥉 1
4 played
130 pts
🥇 0
🥈 1
🥉 1
3 played
110 pts
🥇 1
🥈 0
🥉 0
2 played
100 pts
🥇 1
🥈 0
🥉 0
1 played
100 pts
🥇 1
🥈 0
🥉 0
1 played
100 pts
🥇 1
🥈 0
🥉 0
1 played
100 pts
🥇 0
🥈 0
🥉 2
2 played
100 pts
🥇 0
🥈 0
🥉 2
2 played
100 pts
🥇 0
🥈 0
🥉 2
2 played
90 pts
🥇 0
🥈 1
🥉 0
3 played
85 pts
🥇 0
🥈 1
🥉 0
2 played
85 pts
🥇 0
🥈 1
🥉 0
2 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
75 pts
🥇 0
🥈 1
🥉 0
1 played
70 pts
🥇 0
🥈 0
🥉 1
4 played
70 pts
🥇 0
🥈 0
🥉 1
3 played
70 pts
🥇 0
🥈 0
🥉 1
3 played
70 pts
🥇 0
🥈 0
🥉 1
3 played
60 pts
🥇 0
🥈 0
🥉 1
2 played
60 pts
🥇 0
🥈 0
🥉 1
2 played
60 pts
🥇 0
🥈 0
🥉 1
2 played
50 pts
🥇 0
🥈 0
🥉 1
1 played
50 pts
🥇 0
🥈 0
🥉 1
1 played
50 pts
🥇 0
🥈 0
🥉 1
1 played
50 pts
🥇 0
🥈 0
🥉 1
1 played
50 pts
🥇 0
🥈 0
🥉 1
1 played
50 pts
🥇 0
🥈 0
🥉 1
1 played
50 pts
🥇 0
🥈 0
🥉 1
1 played
50 pts
🥇 0
🥈 0
🥉 1
1 played
50 pts
🥇 0
🥈 0
🥉 1
1 played
50 pts
🥇 0
🥈 0
🥉 1
1 played
50 pts
🥇 0
🥈 0
🥉 1
1 played
40 pts
🥇 0
🥈 0
🥉 0
4 played
31 pts
🥇 0
🥈 0
🥉 0
5 played
30 pts
🥇 0
🥈 0
🥉 0
4 played
20 pts
🥇 0
🥈 0
🥉 0
2 played
11 pts
🥇 0
🥈 0
🥉 0
2 played
11 pts
🥇 0
🥈 0
🥉 0
2 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
10 pts
🥇 0
🥈 0
🥉 0
1 played
6 pts
🥇 0
🥈 0
🥉 0
2 played
5 pts
🥇 0
🥈 0
🥉 0
1 played
5 pts
🥇 0
🥈 0
🥉 0
1 played
5 pts
🥇 0
🥈 0
🥉 0
1 played
5 pts
🥇 0
🥈 0
🥉 0
1 played
5 pts
🥇 0
🥈 0
🥉 0
1 played
5 pts
🥇 0
🥈 0
🥉 0
1 played
5 pts
🥇 0
🥈 0
🥉 0
1 played
5 pts
🥇 0
🥈 0
🥉 0
1 played
5 pts
🥇 0
🥈 0
🥉 0
1 played
5 pts
🥇 0
🥈 0
🥉 0
1 played
5 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
106
Players Ranked
172
Total Entries
21
Championships
6,409
Total Points