Leaderboard
Rankings based on Bar Battles tournament results
Points System:
🥇 1st: 5pts
🥈 2nd: 3pts
🥉 3rd: 2pts
5-8th: 1pt
| Rank | Player | Points | 🥇 | 🥈 | 🥉 | Played | Best |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0 | 1 | 1st | |
| 2 | 5 | 1 | 0 | 0 | 1 | 1st | |
| 3 | 3 | 0 | 1 | 0 | 1 | 2nd | |
| 4 | 3 | 0 | 1 | 0 | 1 | 2nd | |
| 5 | 2 | 0 | 0 | 1 | 1 | 3rd | |
| 6 | 2 | 0 | 0 | 1 | 1 | 3rd | |
| 7 | 2 | 0 | 0 | 1 | 1 | 3rd | |
| 8 | 2 | 0 | 0 | 1 | 1 | 3rd | |
| 9 | 1 | 0 | 0 | 0 | 1 | 5th | |
| 10 | 1 | 0 | 0 | 0 | 1 | 5th | |
| 11 | 1 | 0 | 0 | 0 | 1 | 5th | |
| 12 | 1 | 0 | 0 | 0 | 1 | 5th | |
| 13 | 1 | 0 | 0 | 0 | 1 | 5th | |
| 14 | 1 | 0 | 0 | 0 | 1 | 5th | |
| 15 | 1 | 0 | 0 | 0 | 1 | 5th | |
| 16 | 1 | 0 | 0 | 0 | 1 | 5th | |
| 17 | 0 | 0 | 0 | 0 | 1 | 9th | |
| 18 | 0 | 0 | 0 | 0 | 1 | 9th | |
| 19 | 0 | 0 | 0 | 0 | 1 | 9th | |
| 20 | 0 | 0 | 0 | 0 | 1 | 9th |
5 pts
🥇 1
🥈 0
🥉 0
1 played
5 pts
🥇 1
🥈 0
🥉 0
1 played
3 pts
🥇 0
🥈 1
🥉 0
1 played
3 pts
🥇 0
🥈 1
🥉 0
1 played
2 pts
🥇 0
🥈 0
🥉 1
1 played
2 pts
🥇 0
🥈 0
🥉 1
1 played
2 pts
🥇 0
🥈 0
🥉 1
1 played
2 pts
🥇 0
🥈 0
🥉 1
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
1 pts
🥇 0
🥈 0
🥉 0
1 played
0 pts
🥇 0
🥈 0
🥉 0
1 played
0 pts
🥇 0
🥈 0
🥉 0
1 played
0 pts
🥇 0
🥈 0
🥉 0
1 played
20
Players Ranked
20
Total Entries
2
Championships
32
Total Points